By the Daily Post staff
Rick Hunter has pulled ahead of Diana Reddy and taken the No. 3 spot in the Redwood City Council race, according to updated election results posted this afternoon by San Mateo County.
In another closely watched race, the SamTrans half-cent sales tax, Measure W, has fallen further behind the two-thirds threshold needed for passage.
In the Redwood City Council race, the top three finishers in the seven-candidate field will win spots on the council.
The first- and second-place finishers on election night, Giselle Hale and incumbent Diane Howard respectively, maintained their positions. But the third place finisher has changed.
On election night, Diana Reddy was in third place. With today’s update, Hunter has moved into third place.
An asterisk denotes an incumbent.
Redwood City Council | |||||||
ELECTION NIGHT RESULTS | NOV. 8 UPDATE | ||||||
Votes | Votes | Votes Gained | % of gain | ||||
Giselle Hale | 3,987 | 17.50% | 4,307 | 17.45% | 320 | 17.02% | |
Diane Howard* | 3,952 | 17.30% | 4,300 | 17.42% | 348 | 18.51% | |
Diana Reddy | 3,647 | 16.00% | 3,901 | 15.81% | 254 | 13.51% | |
Rick Hunter | 3,539 | 15.50% | 3,922 | 15.89% | 383 | 20.37% | |
Christina Umhofer | 3,187 | 14.00% | 3,449 | 13.98% | 262 | 13.94% | |
Jason Galisatus | 2,882 | 12.60% | 3,070 | 12.44% | 188 | 10.00% | |
Ernie Schmidt | 1,604 | 7.00% | 1,729 | 7.01% | 125 | 6.65% | |
TOTAL | 22,798 | 24,678 | 1,880 | ||||
additional votes | 1,880 |
As for Measure W, which would raise $80 million a year for transportation projects and the SamTrans bus system, the news today wasn’t good for its backers.
On election night, it was behind the two-thirds threshold with only 66.1% of the vote. With the additional votes counted in the past two days, that percentage slipped to 65.6%.
ELECTION NIGHT RESULTS | NOV. 8 UPDATE | ||||
Yes | 57,945 | 66.1% | 69,132 | 65.6% | -0.5% |
No | 29,709 | 33.9% | 36,173 | 34.4% | 0.5% |
TOTAL | 87,654 | 105,305 | |||
Two-thirds threshold | 58,436 | 70,203 | |||
Votes needed for 2/3rds | 491 | 1,071 | |||
additional votes | 17,651 |
In the Palo Alto school board race, little changed with today’s update. Incumbent Ken Dauber remains the first place finisher for two seats on the board, but 105 votes separate the next three candidates. Today’s update only added eight votes to the race. At this point, Shounak Dharap remains in second place, followed by Stacey Ashlund and Kathy Jordan.
Palo Alto School Board | ||||||||
(two seats) | ||||||||
ELECTION NIGHT RESULTS | NOV. 7 UPDATE | NOV. 8 UPDATE | ||||||
Ken Dauber* | 6,017 | 27.90% | 6,860 | 27.28% | 6,862 | 27.28% | ||
Shounak Dharap | 4,629 | 21.50% | 5,451 | 21.68% | 5,453 | 21.68% | ||
Stacey Ashlund | 4,607 | 21.40% | 5,426 | 21.58% | 5,427 | 21.57% | ||
Kathy Jordan | 4,579 | 21.20% | 5,346 | 21.26% | 5,348 | 21.26% | ||
Alex Scharf | 1,533 | 7.10% | 1,859 | 7.39% | 1,860 | 7.39% | ||
Christopher Boyd | 167 | 0.80% | 205 | 0.82% | 205 | 0.81% | ||
TOTAL | 21,532 | 25,147 | 25,155 |
In the Los Altos Council race, only 10 votes were added to the totals with today’s update, and the top two finishers remain Neysa Fligor and Anita Enander. Enander leads incumbent Jean Mordo by 74 votes.
Los Altos City Council | ||||||||
(two seats) | ||||||||
ELECTION NIGHT RESULTS | NOV. 7 UPDATE | NOV. 8 UPDATE | ||||||
Neysa Fligor | 2,820 | 31.70% | 3,806 | 31.62% | 3,808 | 31.61% | ||
Anita Enander | 1,852 | 20.80% | 2,519 | 20.93% | 2,522 | 20.93% | ||
Jean Mordo* | 1,875 | 21.10% | 2,446 | 20.32% | 2,448 | 20.32% | ||
Nancy Bremeau | 1,584 | 17.80% | 2,178 | 18.09% | 2,178 | 18.08% | ||
Teresa Morris | 764 | 8.60% | 1,089 | 9.05% | 1,092 | 9.06% | ||
TOTAL | 8,895 | 12,038 | 12,048 |