By the Daily Post staff
With roughly 101,000 more ballots left to count, results in some of the hotly contested elections in San Mateo County have stayed the same, according to the most recent update from the Election’s Office.
SamTrans’ Measure W, the half-cent sales tax that would fund the bus service and other local transportation projects, is still losing, with just 65.83% of the vote. The measure needs a two-thirds majority to win.
ELECTION NIGHT RESULTS | NOV. 8 UPDATE | NOV. 13 UPDATE | ||||
Yes | 57,945 | 66.1% | 69,132 | 65.6% | 89,286 | 65.83% |
No | 29,709 | 33.9% | 36,173 | 34.4% | 46,337 | 34.17% |
Total | 87,654 | 105,305 | 135,623 | |||
two thirds of total | 58,436 | 70,203 | 90,415 | |||
votes measure needed to reach 2/3rds | 491 | 1,071 | 1,129 |
REDWOOD CITY
In Redwood City where the race for the third slot on council has been neck and neck, former planning commissioner Rick Hunter remained just ahead of renter’s advocate Diana Reddy by 134 votes.
Hunter had been ahead of Reddy on Election Night until midnight when Reddy overtook Hunter. However, he regained his third place slot on Thursday by 21 votes. Vice Mayor Diane Howard and Planning Commissioner Giselle Hale have won the two other seats on council.
Redwood City Council | ||||||
ELECTION NIGHT RESULTS | NOV. 8 UPDATE | NOV. 13 UPDATE | ||||
Votes | Votes | |||||
Giselle Hale | 3,987 | 17.50% | 4,307 | 17.45% | 5,937 | 18.10% |
Diane Howard* | 3,952 | 17.30% | 4,300 | 17.42% | 5,772 | 17.60% |
Rick Hunter | 3,539 | 15.50% | 3,922 | 15.89% | 5,236 | 15.96% |
Diana Reddy | 3,647 | 16.00% | 3,901 | 15.81% | 5,102 | 15.55% |
Christina Umhofer | 3,187 | 14.00% | 3,449 | 13.98% | 4,397 | 13.40% |
Jason Galisatus | 2,882 | 12.60% | 3,070 | 12.44% | 4,124 | 12.57% |
Ernie Schmidt | 1,604 | 7.00% | 1,729 | 7.01% | 2,236 | 6.82% |
TOTAL | 22,798 | 24,678 | 32,804 |
MENLO PARK
In Menlo Park, Drew Combs, Betsy Nash and Cecilia Taylor have all held onto their leads in their respective districts.
COLLEGE DISTRICT
In the San Mateo County Community College District Board, where incumbents Richard Holober and Tom Mohr faced off — Holober has maintained his lead over Mohr, receiving 52.52% of the vote.
According to the election’s office website, the county received 245,494 ballots to count, and had counted 144,100 as of Thursday at 4:30 p.m. The next results release will be on Thursday at 4:30 p.m. and again on Nov. 19 at 4:30 p.m.