Santa Clara County
President
| Kamala D. Harris/Tim Walz | DEM | 510744 | 68.04 |
| Donald J. Trump/JD Vance | REP | 210924 | 28.10 |
| Jill Stein/Rudolph Ware | GRN | 12164 | 1.62 |
| Robert F. Kennedy Jr./Nicole Shanahan | AI | 9231 | 1.23 |
| Chase Oliver/Mike ter Maat | LIB | 4090 | 0.54 |
U.S. Senate full term
| Adam B. Schiff | DEM | 498785 | 68.95 |
| Steve Garvey | REP | 224597 | 31.05 |
U.S. Congress, 16th District
| Sam Liccardo | DEM | 143043 | 57.26 |
| Evan Low | DEM | 106751 | 42.74 |
State Senate, 13th District
| Josh Becker | DEM | 121779 | 71.34 |
| Alexander Glew | REP | 48924 | 28.66 |
Assembly District 23
| Marc Berman | DEM | 77837 | 57.39 |
| Lydia Kou | DEM | 57780 | 42.61 |
Santa Clara County Superior Court Judge, Office No. 5
| Johnene Linda Stebbins | 341191 | 56.76 | |
| Jay Boyarsky | 259916 | 43.24 |
Santa Clara County Board of Education, TA 1
| Jessica Speiser | 47420 | 51.03 | |
| Grace H. Mah | 45506 | 48.97 |
Foothill-DeAnza Community College District
Area 3
| Peter Landsberger | 26052 | 79.30 | |
| Eric Rosenthal | 6799 | 20.70 |
Area 5
| Terry Godfrey | 15777 | 55.97 | |
| Forest Olaf Peterson | 12412 | 44.03 |
Palo Alto Unified School District board (elect 3)
| Rowena Chiu | 19004 | 23.29 | |
| Alison Kamhi | 17498 | 21.44 | |
| Josh Salcman | 16420 | 20.12 | |
| Nicole Chiu-Wang | 15137 | 18.55 | |
| Chris Colohan | 11565 | 14.17 | |
| Mazhar Hussain | 1989 | 2.44 |
Mountain View-Los Altos High School District (elect 2)
| Alex Levich | 22278 | 35.48 | |
| Vadim Katz | 20997 | 33.44 | |
| Li Zhang | 19523 | 31.09 |
Mountain View Whisman School District Board (elect 3)
| Ana Kristina Reed | 9290 | 17.47 | |
| Lisa Henry | 8754 | 16.46 | |
| Charles Difazio | 8247 | 15.51 | |
| Christine Case-Lo | 7887 | 14.83 | |
| Erin Davis-Hung | 7744 | 14.56 | |
| Raymond R. White | 5431 | 10.21 | |
| Nancy Mize | 4280 | 8.05 | |
| Shawn Dormishian | 1556 | 2.93 |
Santa Clara County Board of Supervisors, District 5
| Margaret Abe-Koga | 82490 | 57.12 | |
| Sally J. Lieber | 61937 | 42.88 |
Los Altos City Council (elect 3)
| Sally Meadows | 9786 | 26.20 | |
| Jonathan D. Weinberg | 8771 | 23.48 | |
| Larry Lang | 7772 | 20.81 | |
| Ibrahim Bashir | 7200 | 19.28 | |
| Eric Steinle | 3822 | 10.23 |
Mountain View City Council (elect 4)
| Pat Showalter | 13523 | 16.15 | |
| Emily Ann Ramos | 13232 | 15.81 | |
| Chris Clark | 10947 | 13.08 | |
| John McAlister | 10108 | 12.07 | |
| IdaRose Sylvester | 8878 | 10.61 | |
| Devon Conley | 8112 | 9.69 | |
| Erik Poicon | 7567 | 9.04 | |
| Nicholas Hargis | 6015 | 7.19 | |
| Jose Gutierrez | 5332 | 6.37 |
Palo Alto City Council (elect 4)
| Greer Stone | 14717 | 15.55 | |
| George Lu | 13520 | 14.28 | |
| Pat Burt | 12925 | 13.65 | |
| Keith Reckdahl | 11561 | 12.21 | |
| Doria Summa | 11551 | 12.20 | |
| Katie Causey | 10887 | 11.50 | |
| Cari Templeton | 9166 | 9.68 | |
| Anne W. Cribbs | 7462 | 7.88 | |
| Henry Etzkowitz | 2869 | 3.03 |
El Camino Healthcare District (elect 3)
| Carol Ann Somersille | 47109 | 29.75 | |
| Julia E. Miller | 44805 | 28.29 | |
| John Zoglin | 40690 | 25.69 | |
| Lynette Lee Eng | 25755 | 16.26 |
Palo Alto, amendment to the Municipal Code
| Yes | 22806 | 73.77 | |
| No | 8107 | 26.23 |
Mountain View, to Provide Additional Funding for Services that Protect Local Property Values
| Yes | 21330 | 72.32 | |
| No | 8162 | 27.68 |
Los Altos School Bonds, Measure EE
| Bonds – Yes | 13032 | 56.21 | |
| Bonds – No | 10153 | 43.79 |
